-
Sleigh all day in
these cozy lounge set
-
Soft material
patterned with red and grey Christmas prints
-
The pul top is
loose fit and has wide sleeves
-
An elastic waistline,
and a relaxed silhouette that falls into straight ankle-length hemlines
-
loungewear supplies all kinds of trendy prints and styles for customers
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
S | 105 | 91 | 67.5 | 37.5 | 67 | 66.8 | 56.2 | 111 | 63 | 95 |
M | 110 | 96 | 70 | 38 | 69 | 67 | 59 | 116 | 68 | 96 |
L | 115 | 101 | 72.5 | 38.5 | 71 | 67.2 | 61.8 | 121 | 73 | 97 |
XL | 123 | 109 | 76.5 | 39 | 73 | 67.4 | 66.3 | 129 | 81 | 98 |
2XL | 131 | 117 | 80.5 | 39.5 | 75 | 67.6 | 70.8 | 137 | 89 | 99 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
S | 41.3 | 35.8 | 26.6 | 14.8 | 26.4 | 26.3 | 22.1 | 43.7 | 24.8 | 37.4 |
M | 43.3 | 37.8 | 27.6 | 15.0 | 27.2 | 26.4 | 23.2 | 45.7 | 26.8 | 37.8 |
L | 45.3 | 39.8 | 28.5 | 15.2 | 28.0 | 26.5 | 24.3 | 47.6 | 28.7 | 38.2 |
XL | 48.4 | 42.9 | 30.1 | 15.4 | 28.7 | 26.5 | 26.1 | 50.8 | 31.9 | 38.6 |
2XL | 51.6 | 46.1 | 31.7 | 15.6 | 29.5 | 26.6 | 27.9 | 53.9 | 35.0 | 39.0 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.