•Cow pattern print makes the blouse very
stylish and unique
•Frilled neck and pleated design are very
chic and delicate
•Bubble sleeve blouse with regular fit style
for most body shapes
•Adopted with soft smooth and breathable
fabric for a cozy wear
• blouses are perfect to highlight
women’s elegance
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax |
S | 103 | 36.8 | 61 | 66 | 111 |
M | 108 | 38 | 62 | 68 | 116 |
L | 113 | 39.2 | 63 | 70 | 121 |
XL | 121 | 41.4 | 64 | 72 | 129 |
2XL | 129 | 43.6 | 65 | 74 | 137 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax |
S | 40.6 | 14.5 | 24.0 | 26.0 | 43.7 |
M | 42.5 | 15.0 | 24.4 | 26.8 | 45.7 |
L | 44.5 | 15.4 | 24.8 | 27.6 | 47.6 |
XL | 47.6 | 16.3 | 25.2 | 28.3 | 50.8 |
2XL | 50.8 | 17.2 | 25.6 | 29.1 | 53.9 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.