Pretty and pristine, this crochet lace shirt is sheer and alluring
Crochet fabrication, turn-down collar and buttons front closure
This shirt is versatile and suitable for most social occasions
Pair with jeans and suit pants to look better
blouses with chic designs are fashionable and hot selling
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax |
S | 97 | 36.8 | 61 | 66 | 105 |
M | 102 | 38 | 62 | 68 | 110 |
L | 107 | 39.2 | 63 | 70 | 115 |
XL | 115 | 41.4 | 64 | 72 | 123 |
2XL | 123 | 43.6 | 65 | 74 | 131 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax |
S | 38.2 | 14.5 | 24.0 | 26.0 | 41.3 |
M | 40.2 | 15.0 | 24.4 | 26.8 | 43.3 |
L | 42.1 | 15.4 | 24.8 | 27.6 | 45.3 |
XL | 45.3 | 16.3 | 25.2 | 28.3 | 48.4 |
2XL | 48.4 | 17.2 | 25.6 | 29.1 | 51.6 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.