Package Contents :
1 X Dress , 1 X Cover Up
Printing Design :
Plain Color
Clothing Length :
Knee Length
Back Length(inch) :
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 | 44.1 | 44.5 | 44.9 |
The inaccuracy is between 1 and 1.5 inches due to manually measurement.
Sleeve's Length :
3/4 Sleeve
Sleeve Style :
Regular Sleeve
Design Selling Point :
Two Piece,Lace,Patchwork,Layered
Composition :
100% Polyester
Washing Instructions :
Hand Wash
Please note that the dimensions in the chart refer to body measurements. Locate your body measurements on the size chart to determine which size you should purchase.
Body Size ChartINCHCM
REGULAR SIZES | US | BUST | WAIST | HIPS |
---|
S | 6 | 35½ | 28½ | 38½ |
8 | 36½ | 29½ | 39½ |
M | 10 | 37½ | 30½ | 40½ |
12 | 39 | 32 | 42 |
L | 14 | 40½ | 33½ | 43½ |
XL | 16 | 42 | 35 | 45 |
2XL | 18 | 44 | 37 | 47 |
3XL | 20 | 46 | 39 | 49 |
4XL | 22W | 48½ | 43½ | 51 |
5XL | 24W | 50½ | 45½ | 53 |
6XL | 26W | 52½ | 48 | 55 |
REGULAR SIZES | US | BUST | WAIST | HIPS |
---|
S | 6 | 90 | 72 | 97.5 |
8 | 92.5 | 74.5 | 100 |
M | 10 | 95 | 77 | 102.5 |
12 | 99 | 81 | 106.5 |
L | 14 | 102.5 | 85 | 110.5 |
XL | 16 | 106.5 | 89 | 114 |
2XL | 18 | 111.5 | 94 | 119 |
3XL | 20 | 117 | 99 | 124.5 |
4XL | 22W | 123 | 110 | 129.5 |
5XL | 24W | 128 | 115 | 134.5 |
6XL | 26W | 133 | 122 | 139.5 |
Size Conversion Chart
INT | US/CA | UK/AU/NZ | EU |
---|
S | 6 | 10 | 38 |
8 | 12 | 40 |
M | 10 | 14 | 42 |
12 | 16 | 44 |
L | 14 | 18 | 46 |
XL | 16 | 20 |
|